Ian Paul Cassidy Net Worth
Publish date: 2024-07-12
Ian Paul Cassidy net worth is
$1.2 Million
Ian Paul Cassidy Wiki: Salary, Married, Wedding, Spouse, Family
Ian Paul Cassidy (born 4 November 1964 in Harrogate, West Riding of Yorkshire) is an English actor, who has appeared mainly in American and Australian productions. In 2000 he played Cracker Bob in Highlander: Endgame and in 2001 he had a starring role in the drama series The Beast, which was cancelled after five episodes. Cassidy first roles was in the 1980s, when he participated in a number of Australian independent films. During the first years of the 1990s he appeared uncredited in U.S. films like For the Boys, Wind and In the Line of Fire. Since the mid-1990s he has mainly appeared in American television series like EZ Streets, Pensacola: Wings of Gold, Walker, Texas Ranger, Drake & Josh, Desperate Housewives, The Young and the Restless and others. | Net Worth | $1.2 Million |
| Date Of Birth | November 4, 1964 |
| Place Of Birth | Harrogate, Yorkshire, England, UK |
| Height | 5' 11" (1.8 m) |
| Profession | Actor, Producer, Stunts |
| Nicknames | Ian Paul Cassidy, Cassidy, Ian Paul |
| Star Sign | Scorpio |
| # | Fact |
|---|---|
| 1 | Grew up in Rockingham in Western Australia about 1 hour drive from Perth. |
| 2 | Is a fan of Vincent Price, Peter O'Toole, Richard Burton, Steve McQueen and Abbott & Costello movies. |
| 3 | Likes to do his own stunts. |
| 4 | Is Color blind. |
| 5 | Played Professional Soccer for the Italian Club; Azzurri. |
| 6 | His very first audition landed him the coveted position as host of "Kid's Company", on Australia's Network Ten. |
| 7 | Founded the Hollywood YMCA Indoor Soccer League. |
| 8 | Is an accomplished drummer & percussionist. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Desperate Housewives | 2006 | TV Series | Durkin |
| The Secret Under the Rose | 2006 | Short | Valerius |
| Drake & Josh | 2004 | TV Series | Miles |
| Threat Matrix | 2003 | TV Series | Captain Barkley |
| The Division | 2003 | TV Series | Gavin |
| Short | 2003 | Short | Actor #3 |
| The Beast | 2001 | TV Series | Ryan Brown |
| Walker, Texas Ranger | 2000 | TV Series | Holt |
| Highlander: Endgame | 2000 | Cracker Bob | |
| The Pretender | 1999 | TV Series | Zed |
| V.I.P. | 1999 | TV Series | Gideon |
| NightMan | 1998 | TV Series | Lt. Hullinger |
| Pensacola: Wings of Gold | 1997 | TV Series | Dirk |
| EZ Streets | 1996-1997 | TV Series | Paddy |
| Midnight Temptations | 1995 | Nick | |
| In the Line of Fire | 1993 | Secret Service Agent (uncredited) | |
| Wind | 1992/I | Choco (uncredited) | |
| For the Boys | 1991 | Cpl. England (uncredited) | |
| Zombie Brigade | 1988 | Zombie | |
| Strike of the Panther | 1988 | Man in Brothel (uncredited) | |
| Call of ROTC | Video short | Sarg | |
| Wolfenstein: The New Order | 2014 | Video Game | Bobby Bram (voice) |
| Army of Two: The Devil's Cartel | 2013 | Video Game | Additional Voices (voice, uncredited) |
| Monk | 2009 | TV Series | Jim Paxton |
| Numb3rs | 2009 | TV Series | Ryan Duneaux |
| 24 | 2009 | TV Series | Morgan |
| Dream State | 2009/I | Nathan | |
| The Bold and the Beautiful | 2007 | TV Series | Ed Berlanti, P.I. Ed Berlanti |
| The Young and the Restless | 2007 | TV Series | Karl Strovink |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Call of ROTC | Video short executive producer |
Stunts
| Title | Year | Status | Character |
|---|---|---|---|
| Wolfenstein: The New Order | 2014 | Video Game motion capture and facial performer |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Exit Door II | 2012 | Documentary short | Himself |
Known for movies
Highlander: Endgame (2000)
as Cracker Bob
Desperate Housewives (2006)
as Durkin
24 (2009)
as Morgan
The Pretender (1999)
as Zed
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6imKdloJbCrXnCmqqsoZSueq%2Bx02auqKqknXw%3D