Sarah Wynter Net Worth
Publish date: 2024-07-28

Sarah Wynter net worth is
$13 Million
Sarah Wynter Wiki: Salary, Married, Wedding, Spouse, Family
Sarah Wynter (born 15 February 1973) is an Australian actress, most widely known for her roles on American television – such as Kate Warner on the television drama 24 and as Beth on Windfall. | Full Name | Sarah Wynter |
| Net Worth | $13 Million |
| Date Of Birth | February 15, 1973 |
| Place Of Birth | Newcastle, New South Wales, Australia |
| Height | 1.73 m |
| Occupation | Actress |
| Profession | Actor |
| Nationality | Australian |
| Spouse | Dan Peres |
| Children | Oscar Dallas Wynter Peres, Julian Wynter Peres, Samuel Wynter Peres |
| Parents | Stuart Wynter, Helen Cummings |
| Nicknames | Sarah Wynter, Wynter, Sarah |
| Twitter | http://www.twitter.com/sarahwynter |
| Instagram | http://www.instagram.com/sarahwynterofficial |
| IMDB | http://imdb.com/name/nm0944077 |
| Nominations | Screen Actors Guild Award for Outstanding Performance by an Ensemble in a Drama Series |
| Movies | Species II, Lost Souls, The 6th Day, Race Against Time, Bride of the Wind, Coastlines, Moving August, DysEnchanted, Shooting Livien, Three Dollars, Circadian Rhythm, Dead like Me: Life After Death, Worst Friends, L.A. Dicks Agency, Goliath |
| TV Shows | 24, The Dead Zone, Windfall, The City, Goliath |
| Star Sign | Aquarius |
| # | Fact |
|---|
| 1 | Gave birth to twin sons (her 2nd & 3rd children) at age 38, Samuel Wynter Peres & Julian Wynter Peres on April 13, 2011. Children's father is her husband, Dan Peres. |
| 2 | Gave birth to her 1st child at age 34, a son Oscar Dallas Wynter Peres on January 14, 2008. Child's father is her husband, Dan Peres. |
| 3 | (August 20, 2005) Married her longtime boyfriend Dan Peres following a 6-month-long engagement. |
| 4 | Performed a memorable lap dance on the June 14, 2006 episode of Last Call with Carson Daly (2002). |
| 5 | Lives in New York City with her husband, Dan Peres. |
| 6 | [February 2005] Engaged to "Details" magazine editor-in-chief Dan Peres. |
| 7 | Ranked #81 in Stuff magazine's "102 Sexiest Women In The World" (2002) |
| 8 | Her grandmother, the late Joy Cummings, was the Lord Mayor of Newcastle, Australia's first female Lord Mayor. |
All pictures
Actress
| Title | Year | Status | Character |
|---|
| Law & Order: Special Victims Unit | 2017 | TV Series | Dr. Nicole Keller |
| Goliath | 2016 | TV Series | Gina Larson / Gina |
| American Odyssey | 2015 | TV Series | Sarah Decker |
| Worst Friends | 2014 | | Linda |
| Satisfaction | 2014 | TV Series | Vivian |
| The Good Wife | 2014 | TV Series | Carol Mercer |
| Elementary | 2013 | TV Series | Beth Roney |
| Californication | 2013 | TV Series | Atticus's Wife |
| Blue Bloods | 2013 | TV Series | Whitney Robshaw |
| Person of Interest | 2012 | TV Series | Jordan Hester |
| Army Wives | 2010 | TV Series | Anne Perkins |
| Damages | 2010 | TV Series | Security Specialist |
| Cutthroat | 2010 | TV Movie | Sophia |
| White Collar | 2009 | TV Series | Alisha Teagan |
| Flight of the Conchords | 2009 | TV Series | Keitha |
| Dead Like Me: Life After Death | 2009 | Video | Daisy |
| Abducted: Fugitive for Love | 2007 | TV Movie | Melanie Stone |
| Windfall | 2006 | TV Series | Beth Walsh |
| 24: The Game | 2006 | Video Game | Kate Warner (voice) |
| Circadian Rhythm | 2005 | | Eva |
| L.A. Dicks | 2005 | | Hope Taylor |
| The Dead Zone | 2004-2005 | TV Series | Rebecca Caldwell |
| Three Dollars | 2005 | | Amanda |
| Shooting Livien | 2005 | | Emi Jackson |
| DysEnchanted | 2004 | Short | Sleeping Beauty |
| 24 | 2002-2003 | TV Series | Kate Warner |
| Moving August | 2002 | | Michelle Kelly |
| Coastlines | 2002 | | Ann Lockhart |
| Bride of the Wind | 2001 | | Alma Mahler |
| The 6th Day | 2000 | | Talia Elsworth |
| Lost Souls | 2000 | | Claire Van Owen |
| Farewell, My Love | 2000 | | Natalya |
| Race Against Time | 2000 | TV Movie | Alex |
| Jerks | 2000 | | |
| Molly | 1999 | | Julie McKay |
| NightMan | 1999 | TV Series | Aurora |
| Sex and the City | 1998 | TV Series | Elizabeth |
| Species II | 1998 | | Melissa |
| The City | 1995 | TV Series | Catherine (1997) |
Thanks
| Title | Year | Status | Character |
|---|
| The 6th Day: The Future Is Coming | 2000 | Video documentary short thanks | |
Self
| Title | Year | Status | Character |
|---|
| Back from the Dead: Resurrecting 'Dead Like Me' | 2009 | Video documentary short | Herself |
| Last Call with Carson Daly | 2006 | TV Series | |
| Jimmy Kimmel Live! | 2003-2004 | TV Series | Herself |
| The Bronx Bunny Show | 2003 | TV Series | Herself |
| Pure 24 | 2003 | TV Series documentary | Herself |
| 24: Access All Areas | 2003 | TV Movie documentary | Herself |
| Greeks on the Roof | 2003 | TV Series | Herself |
| The Tonight Show with Jay Leno | 2003 | TV Series | Herself |
| On the 6th Day | 2001 | Video documentary | Herself / Talia Elsworth |
| The 2001 IFP/West Independent Spirit Awards | 2001 | TV Special | Herself |
| The 6th Day: The Future Is Coming | 2000 | Video documentary short | Herself / Talia Elsworth |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2003 | Cinescape Genre Face of the Future Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Female | 24 (2001) |
| 2003 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | 24 (2001) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6smKuZmGLEurrTnqlmppWperi70a2faA%3D%3D