Cardella Di Milo Net Worth
Publish date: 2024-07-20
Cardella Di Milo net worth is
$500,000
Cardella Di Milo Wiki: Salary, Married, Wedding, Spouse, Family
Cardella Di Milo was born on March 15, 1930. She was an actress, known for Pirates of Silicon Valley (1999), Rude (1982) and Blackenstein (1973). She died on January 5, 2003 in Los Angeles, California, USA. | Net Worth | $500,000 |
| Date Of Birth | March 15, 1930 |
| Profession | Actress, Soundtrack, Composer |
| Star Sign | Pisces |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Pirates of Silicon Valley | 1999 | TV Movie | Ella Fitzgerald (as Cardella Demillo) |
| Rude | 1982 | as Cardella DeMilo | |
| Penitentiary | 1979 | Female Guard #3 (as Cardella Demilo) | |
| The Human Tornado | 1976 | ||
| Dolemite | 1975 | Mrs. Edwards | |
| Baby Needs a New Pair of Shoes | 1974 | Bystander (as Cardello DeMilo) | |
| Blackenstein | 1973 | Nightclub Singer (as Cardella DeMilo) | |
| Sanford and Son | 1973 | TV Series | Lucille Pinkney / Woman |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Blackenstein | 1973 | performer: "I Can't Find No One to Love Me" - uncredited / writer: "I Can't Find No One to Love Me" - uncredited |
Composer
| Title | Year | Status | Character |
|---|---|---|---|
| Blackenstein | 1973 | as Cardella DeMilo |
Known for movies
Pirates of Silicon Valley (1999)
as Ella Fitzgerald
Rude (1982)
as Actress
Blackenstein (1973)
as Nightclub Singer
Dolemite (1975)
as Mrs. Edwards
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cmKuclaG5onnDomSmoZykeq%2Bx02auqKqknXw%3D