Kyle Nobess Net Worth
Publish date: 2024-07-14
Kyle Nobess net worth is
$850,000
Kyle Nobess Wiki: Salary, Married, Wedding, Spouse, Family
Kyle Nobess was born and raised in Winnipeg Manitoba Canada. A credited Film Actor and Screen Play Writer. He began his film and television training in 2005, attending local film schools throughout the city. Kyle has had various types of exposure to television, From supporting roles to becoming one of APTN'S top Television personalities. | Net Worth | $850,000 |
| Height | 6' 2" (1.88 m) |
| Profession | Actor |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Hard Powder | 2018 | filming | Simon Legrew |
| Mohawk Girls | 2010-2016 | TV Series | Thunder |
| The Pinkertons | 2015 | TV Series | Byron |
| Sunnyside | 2015 | TV Series | |
| Cashing In | 2009-2014 | TV Series | Barry Jules |
| One Christmas Eve | 2014 | TV Movie | Fireman |
| A Warden's Ransom | 2014 | Turned Guard | |
| Joy Ride 3: Road Kill | 2014 | Video | Junior Technician |
| WindCity | 2014 | TV Series | Sam Fortier |
| Curse of Chucky | 2013 | Young Dad | |
| Prosecuting Casey Anthony | 2013 | TV Movie | Mario Perez |
| Wrath of Grapes: The Don Cherry Story II | 2012 | TV Mini-Series | Young Player |
| Lucky Christmas | 2011 | TV Movie | Fireman |
| Todd and the Book of Pure Evil | 2010 | TV Series | Bailey Baily |
| Make It Happen | 2008 | Doorman Charlie - Ruby's | |
| Something Beneath | 2007 | TV Movie | Sheik |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Aboriginal Day Live 2016 | 2016 | TV Movie | Himself - Host |
| 22nd Annual Indspire Awards | 2015 | TV Special | Himself - Host |
| 21st Annual Indspire Awards | 2014 | TV Special | Himself - Host |
| When Books Talk | 2014 | TV Short documentary | Himself |
Known for movies
Mohawk Girls (2010-2016)
as Thunder
The Pinkertons (2015)
as Byron
Todd and the Book of Pure Evil (2010)
as Bailey / Baily
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6ksKWdXaO8o7HSrGSnnaRixLC%2B06Fm